Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Julkarnain | - |
dc.contributor.author | Maity, Shrabanti | - |
dc.contributor.author | Roy, Manash | - |
dc.date.accessioned | 2020-06-20T15:40:45Z | - |
dc.date.available | 2020-06-20T15:40:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5404 | - |
dc.description.abstract | The Self Help Group Bank Linkage Progrmme (SBLP) has emerged as the largest microfinance programme in the world. SHG-Bank linkage has been considered one of the important instruments to uplift the marginalized section of people who have been living below poverty line. In view of the growing importance of SBLP as a tool of poverty reduction, the present study intends to shade light on the issues of outreach, sustainability, efficiency and fund disbursement of SHG bank linkage programme in Assam based on the available relevant secondary data. The results of the study show that the operation and popularity of SHG- Bank linkage programme has been predominant in certain districts of Assam and thus indicating spatial preferences. From the study it is observed that SHG- Bank Linkage Programme has made tremendous strides in Assam over the past few years and have taken many praise worthy initiatives to walk more with the poor and needy classes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 22 [2017-18] | - |
dc.subject | Microfinace | en_US |
dc.subject | SHG- Bank Linkage Progrmme | en_US |
dc.subject | Financial Sustainability | en_US |
dc.subject | Outreach | en_US |
dc.title | Progress of SHG Bank Linkage Programme in Assam: An Analytical Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXII [2017-18] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9 Julkarnain Ahmed Progress of SHG Bank Linkage Programme in Assam An Analytical Study.pdf | 181.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.