Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santra, Subhasis | - |
dc.date.accessioned | 2020-06-20T15:00:05Z | - |
dc.date.available | 2020-06-20T15:00:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5393 | - |
dc.description.abstract | The nature and composition of bilateral trade between India and Bangladesh has changed during the last three decades. Although India’s exports to Bangladesh have become more diversified during this period, no significant changes have been observed in the composition of its export basket. Bangladesh’s exports to India, on the other hand, remained confined within very few items with a considerable change in its composition with time. Both of them have initiated trade liberalization policies almost at the same time, Bangladesh in 1990 and India in 1991. Trading with Bangladesh, India has enjoyed increasing trade surplus always, but most importantly the growth rate of trade surplus has slowed down with the passage of time. A number of policies have been adopted by both these countries for better performances in their bilateral trade. The econometric analysis of this paper reveals that the GDP of India and the exchange rate policy of India played significant role in determining the volume and direction of trade between these two countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 21 [2016-17] | - |
dc.subject | Trade policies | en_US |
dc.subject | Gross Domestic Product | en_US |
dc.subject | Exchange Rate | en_US |
dc.subject | Exports | en_US |
dc.subject | Imports | en_US |
dc.title | Indo-Bangladesh Trade: The Scenario of Export, Import and Trade Balance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXI [2016-17] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 Subhasis Santra Indo-Bangladesh Trade.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.