Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5348
Title: | Phenetic analysis of Senna obtusifolia (L.) H.S.Irwin and Barneby provenance, prospecting greater availability of its bioactive principle |
Authors: | Dey (Maiti), Aparna Nandi, Asis Kumar |
Keywords: | Senna obtusifolia Phenetic analysis Rhein Provenance Variation |
Issue Date: | 27-Jan-2020 |
Publisher: | Department of Botany & Forestry, Vidyasagar University, Midnapore, West Bengal, India |
Abstract: | Senna obtusifolia (L) H.S. Irwin and Barneby of family Leguminosae is a wild annual tropical weed, growing in various edaphoclimatic conditions in India with significant medicinal properties in Ayurveda, folklore, ethnomedicine and modern medicinal properties due to the presence of various biochemical secondary metabolites like anthraquinones, sennosides, sterols, anthrones, xanthones, aglycones, and polyketides. This study focused on intraspecific phenetic analyses of S. obtusifolia from twenty different provenances of India for prospecting greater availability of a natural bioactive secondary metabolite, rhein, having a broad array of medicinal properties. Rhein was extracted, identified and quantified from the leaf samples of S. obtusifoila. The identification and quantification of rhein were analysed by HPLC and ESI-MS studies. The present study pioneered in reporting the presence of rhein in the leaf samples of the species. Provenance variations of the species were studied by considering the phenetic aspects such as, phenology, morphology, and cytology. Subtle amount of variations in different phenological as well as morphometric characters were observed among different provenances. Cytological studies showed minor variations among the provenances of the species with a common diploid set of 26 chromosomes. A considerable amount of variation was observed among the provenances of the species in terms of rhein quantity. Samples from warmer zones showed higher rhein quantity. Genetic variations of the plant from different provenances were also studied through AFLP showing minor intraspecific variations through UPGMA analysis. It was observed that S. obtusifolia plants, grown in warmer zones with higher minimum temperature during the growth period, have greater heights in combination serves as the index for the highest rhein producer. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5348 |
Appears in Collections: | Botany and Forestry - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 10.49 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 235.09 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 199.54 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 628.41 kB | Adobe PDF | View/Open | |
05_contents.pdf | 341.71 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 412.65 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 420.35 kB | Adobe PDF | View/Open | |
08_abbreviations.pdf | 192.11 kB | Adobe PDF | View/Open | |
09_abstract.pdf | 244.01 kB | Adobe PDF | View/Open | |
10_chapter_1.pdf | 350.15 kB | Adobe PDF | View/Open | |
11_chapter_2.pdf | 605.04 kB | Adobe PDF | View/Open | |
12_chapter_3.pdf | 2.19 MB | Adobe PDF | View/Open | |
13_chapter_4.pdf | 1.72 MB | Adobe PDF | View/Open | |
14_chapter_5.pdf | 1.93 MB | Adobe PDF | View/Open | |
15_chapter_6.pdf | 1.94 MB | Adobe PDF | View/Open | |
16_chapter_7.pdf | 2.8 MB | Adobe PDF | View/Open | |
17_chapter_8.pdf | 677.01 kB | Adobe PDF | View/Open | |
18_conclusions.pdf | 316.76 kB | Adobe PDF | View/Open | |
19_summary.pdf | 314.61 kB | Adobe PDF | View/Open | |
20_bibliography.pdf | 593.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.