Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2021-12-07 | Forest type and health monitoring using Hyperion data for geoenvironmental planning of iron ore mining belt, Saranda forest, Jharkhand | Chakrabarty, Abhisek; Pathak, Khanindra; Kayet, Narayan |
2021-10-11 | Environmental impacts of inland shrimp farming in parts of Purba Medinipur district, West Bengal – A geospatial analysis | Chakrabarty, Abhisek; Ojha, Atanu |
2021-09-01 | Physiographic micro zonation of Purba Medinipur district for sustainable agro-natural resources management: An appraisal of remote sensing and GIS | Bandyopadhyay, Jatisankar; Karan, Tanmoy |
2020-10-11 | Application of Remote Sensing and Geographical Information Systems in Ecotourism Development in Sustainable Manner: A Case Study of the Hugli Estuary and its Environs | Paul, Ashis Kr.; Sultana, Farhin |
2021-02-08 | Characteristics and diversity of fish germplasm and water bodies in Purba Medinipur District, West Bengal using geospatial technology | Bandyopadhyay, Jatisankar; Patra, Bidhan Chandra; Acharyya, Nirupam |
2020-03-12 | Development of Late Blight Disease Monitoring System for Major Potato Growing Districts of Southern West Bengal using Multi-sensor Data | Chakrabarty, Abhisek; Nanda, Manoj Kumar; Kundu, Ramprasad |
2020-12-08 | GIS Based Feasibility Study of Ecotourism Promotion and Poverty Alleviation in Disturbed Forest Provinces of West Bengal as a Peaceful Development Alternative | Chakrabarty, Abhisek; Bhaya, Srikanta |
2020-01-09 | Landscape Ecological Studies of Digha-Sankarpur Coastal Tract, West Bengal, India with Application of Remote Sensing and GIS Technology | Kamila, Amrit; Paul, Ashis; Bandyopadhyay, Jatisankar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8