Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2016-12-21T10:06:55Z | - |
| dc.date.available | 2016-12-21T10:06:55Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/516 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University, W.B. | en_US |
| dc.relation.ispartofseries | QP/ECO;2009 | - |
| dc.title | Economics Question Papers - 2009 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics with Rural Development [Regular - QP] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO_1.PDF | Paper 1 | 33.47 kB | Adobe PDF | View/Open |
| ECO_2.PDF | Paper 2 | 55.48 kB | Adobe PDF | View/Open |
| ECO_3.PDF | Paper 3 | 42.79 kB | Adobe PDF | View/Open |
| ECO_4.PDF | Paper 4 | 45.8 kB | Adobe PDF | View/Open |
| ECO_5(1201).PDF | Paper 5 | 58.17 kB | Adobe PDF | View/Open |
| ECO_6(1202).PDF | Paper 6 | 45.21 kB | Adobe PDF | View/Open |
| ECO_7(1203).PDF | Paper 7 | 65.57 kB | Adobe PDF | View/Open |
| ECO_8(1204).PDF | Paper 8 | 54.21 kB | Adobe PDF | View/Open |
| ECO_9.PDF | Paper 9 | 39.46 kB | Adobe PDF | View/Open |
| ECO_10.PDF | Paper 10 | 47.12 kB | Adobe PDF | View/Open |
| ECO_11.PDF | Paper 11 | 44.9 kB | Adobe PDF | View/Open |
| ECO_12.PDF | Paper 12 | 49.65 kB | Adobe PDF | View/Open |
| ECO_13(2401).PDF | Paper 13 | 46.46 kB | Adobe PDF | View/Open |
| ECO_14(2402).PDF | Paper 14 | 49.09 kB | Adobe PDF | View/Open |
| ECO_15(2403).PDF | Paper 15 | 47.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.