Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/4713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-13T07:03:58Z | - |
dc.date.available | 2019-06-13T07:03:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/4713 | - |
dc.description | Sun as source of energy,Fossil fuels,Hydropower and hydroelectricity. Renewable energy sources,Nuclear energy,Bioenergy, Environmental implication of energy use,radioactive waste and radioactivity from nuclear reactors, Impacts of large-scale exploitation of solar, wind, hydro and ocean energy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.title | Environmental Science (Paper VIII (CONVENTIONAL & NON-CONVENTIONAL ENERGY SOURCES) [e-SLM] | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Environmental Science (e-SLM) [2nd Year] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENV P8.pdf | 38.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.