Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/4676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-10T10:41:15Z | - |
dc.date.available | 2019-06-10T10:41:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/4676 | - |
dc.description | Coastal Zone Management< CRZ notification in India, Human Utilisation of Coasts, Envirionmental Impact and Mangement, Fisheries and over fishing, Coastal engineering and its impact, Coastal pollution, Integrated Coastal Managemnt, West Bengal Coast: major envirionmental issues, problems and their management, Remote sensing and geographic information system - high-tech tools for the coastal management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.title | Geography (Paper VIII, Module 16 (Coastal Managemnt)) [e-SLM] | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Geography (e-SLM) [2nd Year] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEO P8M16.pdf | 30.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.