Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T00:18:21Z | - |
dc.date.available | 2016-12-21T00:18:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/424 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, Midnapore, W.B. | en_US |
dc.relation.ispartofseries | QP/AQU;2011 | - |
dc.title | Aquaculture Question Papers - 2011 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Aquaculture (Regular -QP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMT_101.PDF | Paper 101 | 68.29 kB | Adobe PDF | View/Open |
AMT_102.PDF | Paper 102 | 67.15 kB | Adobe PDF | View/Open |
AMT_103.PDF | Paper 103 | 58.16 kB | Adobe PDF | View/Open |
AMT_104.PDF | Paper 104 | 57.6 kB | Adobe PDF | View/Open |
AMT_201.PDF | Paper 201 | 58.1 kB | Adobe PDF | View/Open |
AMT_202.PDF | Paper 202 | 73.8 kB | Adobe PDF | View/Open |
AMT_203.PDF | Paper 203 | 97.34 kB | Adobe PDF | View/Open |
AMT_204.PDF | Paper 204 | 52.49 kB | Adobe PDF | View/Open |
AMT_301.PDF | Paper 301 | 43.69 kB | Adobe PDF | View/Open |
AMT_302.PDF | Paper 302 | 50.36 kB | Adobe PDF | View/Open |
AMT_303.PDF | Paper 303 | 55.42 kB | Adobe PDF | View/Open |
AMT_304.PDF | Paper 304 | 66.69 kB | Adobe PDF | View/Open |
AMT_4001.PDF | Paper 4001 | 61.51 kB | Adobe PDF | View/Open |
AMT_4002.PDF | Paper 4002 | 52.15 kB | Adobe PDF | View/Open |
AMT_4003.PDF | Paper 4003 | 76.85 kB | Adobe PDF | View/Open |
AMT_4004.PDF | Paper 4004 | 63.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.