Collection's Items (Sorted by Submit Date in Descending order): 41 to 58 of 58
Issue Date | Title | Author(s) |
2015 | Effect of Drilling Speed and Task Duration on Discomfort Score and Metal Removal Rate on Workers Performing a Drilling Task | Ashraf, Masood; Muzammil, M; Khan, Abid Ali |
2015 | Effective Cognitive Task Analysis for Improvement of Performance- Application of SWAT | Maitra, Subrata; Banerjee, Debamalya |
2015 | Does Improving Workmen’s Skill Help in Mitigating Occupation Hazards? – A Case Study at Construction Site | Sen, Krishna Nirmalya; Sivan, Preshobh |
2015 | Design of Adjustable Desks and Chairs for University Classrooms Suitable For Students of Jadavpur University, India | Kashif, Md; Bhattacharya, Amrita; Banerjee, Debamalya |
2015 | Comfort Analysis of Labour during Different Tea-Leaf Harvesting Practices | Nalavade, Parish P; Ray, Tirthankar |
2015 | Climate Change: Implications for Human Resources in Informal Sector of Eastern India | Mukherjee, Shankarashis |
2015 | Body Fat Estimation by Anthropometric and Impedance Techniques in Bengalee Females Engaged in Sedentary Work | Banerjee, Neepa; Chatterjee, Surjani; Chatterjee, Ayan; Mukherjee, Shankarashis |
2015 | Assessment of Nutritional Status and Physiological Responses of Bus Drivers of Kolkata | Pradhan, C K; Thakur, S; Mukherjee, S |
2015 | Assessment of Mental Fatigue among Chikan Embroidery Workers of West Bengal | Gangopadhyay, Somnath; Chakrabarty, Sabarni; Banerjee, Sunetra |
2015 | Application of Artificial Neural Network on Body Somatotype Analysis among Indian Population | Sharma, L K; Majumder, J |
2015 | Anthropometric Measurements of Garment Manufacturing Workers of Tirupur, Tamilnadu | Padmini, D S; Venmathi, A; Ganguli, A K; Duraisamy, M R |
2015 | Analytical Study of Isometric Muscular Strength of Agricultural workers: Indian Perspective | Patel, Thaneswer; Sanjog, J; Kumar, Prakash; Karmakar, Sougata |
2015 | Analysis on the Design of Two Wheelers in India Keeping Women Drivers in Mind | Lidiya, Priyadarsini K; Banerjee, Debamalya |
2015 | Analysis of Posture of Rickshaw Pullers Using REBA and Suggestion for Change in Design | Nandi, Suman; Bhattacharyya, Orchi; Banerjee, Debamalya |
2015 | Analysis of Noise Emitted From Electrical Machines by Clustering Method | Sen, Tirtharaj; Kar, Amitava; Banerjee, Debamalya |
2015 | Analysis of Musculoskeletal Disorders of Agricultural Workers | Gowri, S; Geetha, P S; Parimalam, P; Kanchana, S |
2015 | Air Mattresses as Prevention for Pressure Ulcer - An Interdisciplinary Overview | Shinde, Sachin Shravan; Rajhans, N R |
2015 | Cardio-Respiratory and Metabolic Changes during Continuous Uphill-Downhill Load Carriage Task | Chatterjee, Tirthankar; Paul, Sohini; Pramanik, Anilendu; Chowdhury, Bodhisattwa; Pal, Madhu Sudan; Majumdar, Dhurjati |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 58 of 58