Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/3036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2019-01-25T11:52:44Z | - |
dc.date.available | 2019-01-25T11:52:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/3036 | - |
dc.description | Statistics Question paper UG(Gen) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | QP/UG/Statistics(Gen);2017 | - |
dc.subject | Statistics Question paper UG(Gen) | en_US |
dc.title | Statistics Question paper [Gen]{Under Graduate},2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Statistics (General) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAPER- 1.pdf | Statistics UG (Gen) Question Paper No.-1 | 1.07 MB | Adobe PDF | View/Open |
PAPER-2(OLD).pdf | Statistics UG (Gen) Question Paper No.-2(OLD) | 833.49 kB | Adobe PDF | View/Open |
PAPER-2.pdf | Statistics UG (Gen) Question Paper No.-2 | 873.72 kB | Adobe PDF | View/Open |
PAPER-3(OLD).pdf | Statistics UG (Gen) Question Paper No.-3(OLD) | 656.65 kB | Adobe PDF | View/Open |
PAPER-3.pdf | Statistics UG (Gen) Question Paper No.-3 | 591.47 kB | Adobe PDF | View/Open |
PAPER-4(OLD).pdf | Statistics UG (Gen) Question Paper No.-4(OLD) | 727.38 kB | Adobe PDF | View/Open |
PAPER-4.pdf | Statistics UG (Gen) Question Paper No.-4 | 446.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.