Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manna, Sourav | - |
dc.contributor.author | Dhara, Prakash C | - |
dc.date.accessioned | 2018-12-21T06:58:22Z | - |
dc.date.available | 2018-12-21T06:58:22Z | - |
dc.date.issued | 2017-12-29 | - |
dc.identifier.other | R795 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2428 | - |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Thesis;R795 | - |
dc.subject | Human Physiology-children | en_US |
dc.title | Evaluation of cognitive skills and motor abitities of primary school children | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Human Physiology with Community Health - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
synopsis.pdf | 75 kB | Adobe PDF | View/Open | |
Thesis.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.