Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanyal, Saswata | - |
| dc.contributor.author | Maiti Choudhury, Sujata | en_US |
| dc.date.accessioned | 2018-12-21T06:45:45Z | - |
| dc.date.available | 2018-12-21T06:45:45Z | - |
| dc.date.issued | 2017-06-26 | - |
| dc.identifier.other | R760 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2425 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R760 | - |
| dc.subject | Cancer | en_US |
| dc.subject | Apoptosis | en_US |
| dc.title | Evaluation of antioxidant, anti-inflammatory and anticancer properties of Calotropis gigantea latex with special reference to apoptosis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Human Physiology with Community Health - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synopsis.pdf | 119.39 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 1.41 MB | Adobe PDF | View/Open | |
| Chapter 2.pdf | 2.09 MB | Adobe PDF | View/Open | |
| Chapter 4.pdf | 1.07 MB | Adobe PDF | View/Open | |
| Chapter 5.pdf | 535.43 kB | Adobe PDF | View/Open | |
| Chapter 6.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Chapter 7.pdf | 1.8 MB | Adobe PDF | View/Open | |
| Chapter 8.pdf | 135.04 kB | Adobe PDF | View/Open | |
| Chapter_3.pdf | 1.83 MB | Adobe PDF | View/Open | |
| Contents.pdf | 131.49 kB | Adobe PDF | View/Open | |
| Figure_legends.pdf | 81.64 kB | Adobe PDF | View/Open | |
| Symbol and Abbrevaton.pdf | 74.75 kB | Adobe PDF | View/Open | |
| Table_legends.pdf | 66.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.