Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manna, Amalesh Kumar | - |
| dc.contributor.author | De, Jayanta Kumar | - |
| dc.contributor.author | Mondal, Shyamal Kumar | - |
| dc.date.accessioned | 2018-12-20T13:09:51Z | - |
| dc.date.available | 2018-12-20T13:09:51Z | - |
| dc.date.issued | 2017-12-13 | - |
| dc.identifier.other | R782 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2394 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R782 | - |
| dc.subject | Inventory and storage | en_US |
| dc.subject | Inventory System | en_US |
| dc.title | Study on imperfect production inventory system under different environments | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amalesh Kumar Manna, Thesis.pdf | 2.98 MB | Adobe PDF | View/Open | |
| synopsis of Amalesh Kumar Manna, Thesis.pdf | 203.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.