Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Suchandra | - |
dc.contributor.author | Das Chatterjee, Nilanjana | - |
dc.contributor.author | Guchhait, Sanat | - |
dc.date.accessioned | 2018-12-20T12:06:59Z | - |
dc.date.available | 2018-12-20T12:06:59Z | - |
dc.date.issued | 2017-10-24 | - |
dc.identifier.other | R771 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2385 | - |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Thesis;R771 | - |
dc.subject | Population Growth | en_US |
dc.subject | Human Development | en_US |
dc.title | Sptial pattern of population growth and human development : An enquiry in Bankura district of West Bengal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Geography and Environment - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNOPSIS.pdf | 1.4 MB | Adobe PDF | View/Open | |
THESIS.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.