Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Sebak Kumar | - |
dc.date.accessioned | 2018-12-17T11:35:31Z | - |
dc.date.available | 2018-12-17T11:35:31Z | - |
dc.date.issued | 2018-12-17 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2276 | - |
dc.language.iso | en | en_US |
dc.publisher | Sebak Kumar Jana | en_US |
dc.relation.ispartofseries | UGC-MRP;F.No.-5-81/2014 (HRP) | - |
dc.title | Cost, Efficiency, Equity and Quality of Higher Education in West Bengal | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports of Major/Minor Research Project (UGC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Report UGC MRP Sebak Jana.pdf | Final Report | 2.38 MB | Adobe PDF | View/Open |
Executive Summary Sebak Jana.pdf | Executive Summary | 55.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.