Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2241
Title: | Impact of Environmental Emission on Total Factor Productivity Growth for Energy Intensive Industries in India |
Authors: | Pal, Mihir Kumar |
Issue Date: | 7-Dec-2018 |
Publisher: | Mihir Kumar Pal |
Series/Report no.: | UGC-MRP;F. No. – 5/89/2014 (HRP) |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2241 |
Appears in Collections: | Reports of Major/Minor Research Project (UGC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXECUTIVE SUMMARY.pdf | EXECUTIVE SUMMARY | 34.51 kB | Adobe PDF | View/Open |
paper_abstract_final.pdf | Abstract | 1.78 MB | Adobe PDF | View/Open |
UGC Major Research Project Final by Prof. M. K. Pal 06-12-18.pdf | Project Report | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.