Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2018-12-11T10:23:39Z | - |
dc.date.available | 2018-12-11T10:23:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2235 | - |
dc.description | Sociology Question paper UG(Hons) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | QP/UG/Sociology(Hons);2017 | - |
dc.subject | Sociology Question paper UG(Hons) | en_US |
dc.title | Sociology Question paper[Hons]{Under Graduate},2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Sociology (Hons) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAPER-1.pdf | Sociology UG (Hons) Question Paper No.-1 | 833.88 kB | Adobe PDF | View/Open |
PAPER-2.pdf | Sociology UG (Hons) Question Paper No.-2 | 955.37 kB | Adobe PDF | View/Open |
PAPER-3.pdf | Sociology UG (Hons) Question Paper No.-3 | 910.71 kB | Adobe PDF | View/Open |
PAPER-4.pdf | Sociology UG (Hons) Question Paper No.-4 | 1.18 MB | Adobe PDF | View/Open |
PAPER-5.pdf | Sociology UG (Hons) Question Paper No.-5 | 1.08 MB | Adobe PDF | View/Open |
PAPER-6(OLD).pdf | Sociology UG (Hons) Question Paper No.-6(OLD) | 997.11 kB | Adobe PDF | View/Open |
PAPER-6.pdf | Sociology UG (Hons) Question Paper No.-6 | 940.28 kB | Adobe PDF | View/Open |
PAPER-7(OLD).pdf | Sociology UG (Hons) Question Paper No.-7(OLD) | 838.54 kB | Adobe PDF | View/Open |
PAPER-7.pdf | Sociology UG (Hons) Question Paper No.-7 | 1.29 MB | Adobe PDF | View/Open |
PAPER-8(OLD).pdf | Sociology UG (Hons) Question Paper No.-8(OLD) | 906.69 kB | Adobe PDF | View/Open |
PAPER-8.pdf | Sociology UG (Hons) Question Paper No.-8 | 935.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.