Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2069
Title: | EFFECTIVENESS OF MICROFINANCE AND SHGS IN INCREASING STANDARD OF LIVING: A STUDY IN BOUDH DISTRICT |
Authors: | Panigrahi, Rakesh Kumar Das, Tushar Kanti |
Keywords: | Self Help Groups Empowerment Micro-finance Poverty Alleviation |
Issue Date: | Mar-2017 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2017 |
Abstract: | A majority of microfinance program target women with the explicit goal of empowering them. There are varying underlying motivations for pursuing women empowerment. The main objective of the present study was to study the effectiveness of Microfinance through Self-Help-Groups (SHGs) for socio-economic development of the rural people particularly in the Boudh district of Odisha. In order to achieve the main objective the present study was also carried out with the following specific objectives-to study the socio-economic background of respondents; examine the Pre-SHG and Post-SHG status of SHG members; study the impact of SHGs on the respondents;The questionnaire and answer were analysed and presented through non-parametric test i.e. Chi square test, ANOVA test. Findings of this study are that there is a positive relation between microfinance institution and overall economic development of poor people in rural area. It plays an important role for income and savings of people in rural area. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2069 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.22 [2017] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.