Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1548
Title: | Socioeconomic Determinants of Child Under-nutrition in India: Evidence from National Family Health Survey-III |
Authors: | Sarkar, Debaprasad |
Keywords: | Under-nutrition Stunting Underweight Wasting Ordered Logit |
Issue Date: | 2016 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Economics;Vol 18 [2013-14] |
Abstract: | Using household data of National Family Health Survey-III, the present study has explored the important socioeconomic and demographic factors causing under-nutrition among under-five children in India. Descriptive statistics of Z-Score (below -2 SD) indicate that 48.0%, 20.89% and 42.5% of the sample children are found to be stunted, underweight and wasted respectively. The ordered logit analysis shows that the probability of severe under-nourishment is significantly influenced by the age of child, second and higher order birth, mother’s education, mother’s underweight, wealth of the households, household size, and the presence of toilet in the households. The findings of the present study are assumed to have some important policy relevance in the context of future effective human capital formation by way of combating under-nutrition in India. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1548 |
ISSN: | 09758003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVIII [2013-14] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.