Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Joydev | - |
dc.contributor.author | Majumder, Sankar | - |
dc.date.accessioned | 2017-06-19T12:07:04Z | - |
dc.date.available | 2017-06-19T12:07:04Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1540 | - |
dc.description.abstract | Tuberose cultivation is highly labour intensive and family labour plays a vital role. The cultivation of tuberose provides the farmers a stream of incomes over a considerable period of time during the year. But the existing marketing system with its varying categories of intermediaries is such that the farmers’ share in the consumers’ price is low. And contrary to this, the market intermediaries are enjoying the larger share in the consumers’ price.. Farmers’ share decreases with the increase in the length of the chain of the market. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 17 [2012-13] | - |
dc.title | Economics of Tuberose Cultivation and its Marketing - A Case Study in Purba Medinipur District of West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVII [2012-13] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.