Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marjit, Sugata | - |
dc.date.accessioned | 2017-06-19T10:42:18Z | - |
dc.date.available | 2017-06-19T10:42:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1529 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 17 [2012-13] | - |
dc.title | Capital Flow and Exchange Rate in India – A Contemporary Analytical Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVII [2012-13] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.