Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Kaushik | - |
dc.date.accessioned | 2017-01-18T05:36:06Z | - |
dc.date.available | 2017-01-18T05:36:06Z | - |
dc.date.issued | 2016-12-24 | - |
dc.identifier.issn | 2350-0352 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1369 | - |
dc.description.abstract | Matrix-assisted laser desorption /ionization time-of-flight mass spectrometry (MALDI-ToF-MS) has been used to identify structure of the polysaccharide on the basis of its spectral nature. Identification of polysaccharide using MALDI-ToF mass spectra depends on instrumental parameters and sample preparation protocol. Here, the (MALDI-ToF) mass spectrometry analysis of two water-soluble polysaccharides (Fr.I & Fr.II) isolated from the aqueous extract of fruit bodies of edible mushroom, Pleurotus florida have been carried out by using 2,5 dihydroxy benzoic acid (DHB) as matrix. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | Journal of Physical Sciences;JPS-v21-art12 | - |
dc.subject | Mushroom polysaccharide, Pleurotus florida, MALDI-ToF analysis, 2,5 dihydroxy benzoic acid (DHB) matrix | en_US |
dc.subject | Physics | en_US |
dc.title | MALDI-TOF Analysis of Water Soluble Polysaccharides of an Edible Mushroom, Pleurotus Florida | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.21 [2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v21-art12.pdf | 187.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.