Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1340| Title: | Ergonomic evaluation of biomechanical changes and optimization of load carriage operations in Indian army personnel |
| Authors: | Majumdar, Dhurjati Dhara, Prakash Chandra Majumdar, Deepti |
| Keywords: | Research Subject Categories::TECHNOLOGY::Industrial engineering and economy::Manufacturing engineering and work scienceWork sciences and ergonomics Research Subject Categories::TECHNOLOGY::Engineering physics::Biophysics |
| Issue Date: | 2010 |
| Publisher: | Vidyasagar University, Midnapore, West Bengal, India |
| Series/Report no.: | Ph.D.Thesis;R399 |
| Abstract: | Ergonomic evaluation of biomechanical changes and optimization of load carriage operations in Indian army personnel |
| Description: | Thesis: Ph. D., Vidyasagar University, Midnapore, Department of Human Physiology with Community Health, Vidyasagar University, Midnapore, India, 2010 |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/1340 |
| Appears in Collections: | Human Physiology with Community Health - Ph.D |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R399-VU(Synopsis).pdf | Synopsis - Full Printable version | 205.33 kB | Adobe PDF | View/Open |
| R399-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.