Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarti, Ranjan | |
dc.date.accessioned | 2016-12-29T00:52:00Z | - |
dc.date.available | 2016-12-29T00:52:00Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 2321-0834 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1242 | - |
dc.description | 1-16 | en_US |
dc.description.abstract | This article argues that the natural catastrophe that swept away Calcutta in 1737 was not only the first recorded case study of a natural disaster in an English settlement in India but it could also be argued as the first tsunami, which occurred in the Indian Ocean rim. While it traces the historical relation between natural disaster and human affliction in that region it also explains how the combined effect of both cyclone and earthquake led to the disaster. Finally, it shows how the effect of this natural calamity was not only limited to Calcutta but also devastated thousands of lives in the deltaic region of lower Bengal | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of History; | |
dc.subject | Storm | en_US |
dc.subject | Cyclone | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Tidal Wave | en_US |
dc.subject | tsunami | en_US |
dc.subject | Environment | en_US |
dc.subject | Calcutta / Kolkata | en_US |
dc.subject | Sundarbans | en_US |
dc.subject | East India Company | en_US |
dc.title | The Kolkata Cyclone/Earthquake of 1737 : Random Scribbles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of History Vol 1 [2012-2013] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.