Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Sebak Kumar | |
dc.contributor.author | Dasgupta, Souvik | |
dc.date.accessioned | 2016-12-29T00:46:28Z | - |
dc.date.available | 2016-12-29T00:46:28Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 0975-8003 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1227 | - |
dc.description | 58-73 | en_US |
dc.description.abstract | Public financing is critical in providing adequate resources for equitable expansion of secondary education. This paper discusses the trends in public financing of secondary education in West Bengal during 1980-81 to 2008-09. During this period the growth rate of public expenditure on secondary education in West Bengal is quite low at constant prices (1993-94). Hence it can’t keep pace with the secondary (classes V-XII) enrolment growth. Moreover, this expenditure is made mainly on non-plan head. However, the relative importance of secondary education in West Bengal has increased within the education sector during 1980-81 to 2004-05. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;2011-12 | |
dc.subject | Secondary education | en_US |
dc.subject | Public Financing | en_US |
dc.subject | Enrolment | en_US |
dc.title | Public Financing of Secondary Education in West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVI [2011-12] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.