Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Subhashis | |
dc.contributor.author | Haldar, Prasun | |
dc.contributor.author | Biswas, Susil Chandra | |
dc.contributor.author | Biswas, Nirupam | |
dc.date.accessioned | 2016-12-27T00:33:09Z | - |
dc.date.available | 2016-12-27T00:33:09Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 0972-8503 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1145 | - |
dc.description | 42-53 | en_US |
dc.description.abstract | The health care units remain open 24 hours a day, all the days in a year. Health care unit personnel must work in shifts to render proper service to the people. They have to respond properly, efficiently and effectively even in unforeseen situations. But work load in different shifts and impact of rotating shift upon the quality of performance and outcomes is an area that needs further exploration. The purpose of this present study is to assess the relationship between demanding work schedule and job performance of the health care unit personnel. The study was conducted on 130 health care unit personnel in two different government hospitals of West Bengal. Heart rate monitoring, perceived exertion and alertness rating were done to evaluate the psycho-physiological load of the personnel working in different shifts. Different performance evaluation tests were also carried out to evaluate the ability to perform various repetitive tasks in different shifts. It was observed that the nature of job demand in night shift is more in sychological domain rather than the physiological one due to disruption of biological rhythms. Perceived exertion ratings were found to be higher in night shifts and reaction time was found to be lower in both the morning and night shifts although there are individual variations in perception of shift work tolerance. Word staffing based on job demand, shortening the length of the night shift, sufficient rest between shifts and providing lifestyle training would help shift workers reduce their work load and improve performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Indian Journal of Biological Science;Vol 19 [2013] | |
dc.subject | Health care unit | en_US |
dc.subject | shift work | en_US |
dc.subject | heart rate | en_US |
dc.subject | perceived exertion | en_US |
dc.subject | alertness | en_US |
dc.subject | performance evaluation | en_US |
dc.title | WORK LOAD AND PERFORMANCE OF HEALTHCARE UNIT PERSONNEL WORKING IN ROTATING SHIFT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.19 [2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasun_Haldar.pdf | 166.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.