Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1143
Title: | COMPARATIVE STUDIES OF ANTHROPOMETRIC, PHYSICAL AND CARDIORESPIRATORY FITNESS OF PREPUBERTAL, PUBERTAL AND POSTPUBERTAL CHILDREN |
Authors: | Manna, Indranil Pan, Swadesh Ranjan Chowdhury2, Mahua |
Keywords: | body composition VO2max power strength motor fitness |
Issue Date: | 2013 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Indian Journal of Biological Science;Vol 19 [2013] |
Abstract: | The sports talent may be identified from the children of prepubertal, pubertal and postpubertal age group (10-16 yrs). In view of the above, a study was undertaken to investigate the anthropometric, physical and cardiorespiratiory fitness of prepubertal, pubertal and postpubertal children. A total of 120 male children of 10-16 yrs age volunteered for this study; were divided equally into 3 groups (i) Prepubertal (age-11.0 ± 0.8yrs, n=40); (ii) Pubertal (age 13.5 ± 0.5 yrs, n=40); (iii) Postpubertal (age 15.5 ± 0.5 yrs, n=40). Selected anthropometric, physical and cardiorespiratiory fitness variables were measured for each group. ANOVA followed by multiple comparison tests were performed to find out the significant difference among the groups. A significantly (P<0.05) greater height, body mass, BSA, lean body mass (LBM), mid upper arm circumference (MUAC), hip and trunk flexibility, grip strengths, abdominal strength, elastic leg strength, maximum speed, peak power, VO2max, peak expiratory flow rate (PEFR) and blood pressure were observed in Postpubertal children when compared to Prepubertal and Pubertal children. On the other hand, a significantly (P<0.05) lower percent body fat, reaction time, maximal heart rate (HRmax) and recovery heart rates were noted in Postpubertal children when compared to Prepubertal and Pubertal children. The waist- hip ratio (WHR) of pubertal children was noted significantly higher (P<0.05) when compared to prepubertal and postpurbertal children. However, no significant change was reported in BMI and resting heart rate among the groups. The study may be beneficial to identify the sports talent among prepubertal, pubertal and postpubertal (10-16 yrs) children |
Description: | 17-23 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1143 |
ISSN: | 0972-8503 |
Appears in Collections: | Indian Journal of Biological Sciences Vol.19 [2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indranil_Manna.pdf | 162.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.