Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pal, Madhumangal | |
dc.contributor.author | Samanta, Sovan | |
dc.date.accessioned | 2016-12-23T00:54:30Z | - |
dc.date.available | 2016-12-23T00:54:30Z | - |
dc.date.issued | 2013 | |
dc.identifier.other | R519 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1051 | - |
dc.description | Thesis: Ph.D., Vidyasagar University, Department of Mathematics with Oceanology and Computer Programming, Midnapore, West Bengal, India | en_US |
dc.description.abstract | A Study on algebraic fuzzy graphs | en_US |
dc.description.sponsorship | Department of Mathematics with Oceanology and Computer Programming Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.relation.ispartofseries | Ph.D.Thesis;R519 | |
dc.subject | FUZZY SETS | en_US |
dc.subject | SET THEORY | en_US |
dc.title | A Study on algebraic fuzzy graphs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R519-VU(Synopsis).pdf | Synopsis - Full Printable version R519-VU(Synopsis) | 381.13 kB | Adobe PDF | View/Open |
R519-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R519-VU(Thesis) | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.