Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maiti, Manoranjan | |
dc.contributor.advisor | Mondal, Biswajit | |
dc.contributor.author | Sadhukhan, Dipankar | |
dc.date.accessioned | 2016-12-23T00:54:30Z | - |
dc.date.available | 2016-12-23T00:54:30Z | - |
dc.date.issued | 2014 | |
dc.identifier.other | R528 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1050 | - |
dc.description | Thesis: Ph. D., Vidyasagar University, Department of Applied Mathematics with Oceanology and Computer Programming,Midnapore,West Bengal,2014 | en_US |
dc.description.abstract | Some population models with or without age-structure | en_US |
dc.description.sponsorship | Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, Midnapore, West Bengal, INDIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.relation.ispartofseries | Ph.D.Thesis;R528 | |
dc.subject | BIOMATHEMATICS POPULATION | en_US |
dc.subject | BIOLOGY-MATHEMATICAL MODELS | en_US |
dc.title | Some population models with or without age-structure | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R528-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R528-VU(Thesis) | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.