Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1039
Title: | THE IMPACT OF TRADE OPENNESS ON ECONOMIC GROWTH: THE CASE OF BRICS |
Authors: | Bharali, Priyanka Chakraborty, Deb Kumar |
Keywords: | Trade openness Economic Growth Panel Data |
Issue Date: | 2016 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2016 |
Abstract: | This paper revisits the empirical evidence on the relationship between trade openness and long-run economic growth through heterogeneous panel of 5 countries over the sample period 2004-2012. By using panel data the hypothesis that trade openness through its special mechanisms positively affects the economic growth of these countries is investigated. It can be inferred from the study that, trade openness must be promoted in BRICS nations to enhance economic growth. |
Description: | 52-61 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1039 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.21 [2016] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.