Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Sreemoyee Guha | |
dc.date.accessioned | 2016-12-23T00:34:08Z | - |
dc.date.available | 2016-12-23T00:34:08Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1025 | - |
dc.description | 126 | en_US |
dc.description.abstract | This study examines the provision, availability and impact of microinsurance in the Purulia district of West Bengal by collecting primary from some selected villages. A mix of qualitative and quantitative methods, such as household surveying, direct observation, and key-informant interviews have been employed for collection of data. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2014 | |
dc.subject | Demographic profile | en_US |
dc.subject | Impact | en_US |
dc.subject | Risk Coping Strategy | en_US |
dc.subject | Role of MFIs | en_US |
dc.title | IMPACT OF MICROINSURANCE IN RURAL AREAS: A CASE STUDY ON PURULIA DISTRICT, WEST BENGAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guha_Roy.pdf | 52.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.