Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Sandip | |
dc.contributor.author | Samanta, Pradip Kr | |
dc.date.accessioned | 2016-12-23T00:34:07Z | - |
dc.date.available | 2016-12-23T00:34:07Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1022 | - |
dc.description | 95-109 | en_US |
dc.description.abstract | The paper examines the impact of eight firm - pecific determinants of capital structure, viz., firm size, tangibility, growth opportunities, profitability, non-debt tax shields, operating risk, liquidity and firm age, over the entire conditional distribution of leverage through the application of quantile regression methodology on a balanced panel data related to a selected sample of 22 Indian cement companies listed on NSE over a period of 5 years from 2007-08 to 2011-12 . | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2014 | |
dc.title | DETERMINANTS OF CAPITAL STRUCTURE OF SELECTED INDIAN CEMENT COMPANIES - A QUANTILE REGRESSION APPROACH | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha___Samanta.pdf | 262.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.