Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1019
Title: | TESTS OF MARKET EFFICIENCY IN INDIAN STOCK FUTURES MARKET |
Authors: | Das, Arindam |
Keywords: | Auto correlation test Random walk Run test Stationarity test Weak-form of efficiency |
Issue Date: | 2014 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2014 |
Abstract: | With a view to analyzing the weak form of efficiency in futures market in India, considering index futures contracts on Nifty and also individual stock futures contracts in the present study, data on closing prices for the period of nine years (i.e., 1st April, 2003 to 31st March 2012) have been examined by applying auto correlation test, run test along with the stationarity test. |
Description: | 31-43 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1019 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arindam_Das.pdf | 645.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.