Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1012
Title: | The Determinants of Net Interest Margins of Commercial Banks in Sri Lanka |
Authors: | Azeez, A A Gamage, Sachitra |
Keywords: | Net interest margins Commercial banks Sri Lanka |
Issue Date: | Mar-2013 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Commerce;2013 |
Abstract: | This paper investigates the impact of bank specific, industry specific and macro-economic variables on net interest margin of Sri Lankan commercial banks over the period of 1999-2011 within the dealership framework of Ho and Saunders (1981). We have found that the staff cost, capital cost, market power, inflation and T-Bill rate as positively influencing factors and management quality, statutory reserve requirement and GDP growth as negatively influencing factors on net interest margin. The study has further highlighted that there is no significant difference between the results of systematically important banks and whole sample banks with regard to the factors influencing net interest margin. Considering the prevailing high net interest margin, the findings imply that the management and policy makers need to focus on these factors to mitigate net interest margin in order for banks to act as important catalysts for higher economic growth in Sri Lanka |
Description: | 1-16 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1012 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.18 [2013] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.