Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Kousik | |
dc.contributor.author | Jana, Paresh Chandra | |
dc.date.accessioned | 2016-12-22T17:40:23Z | - |
dc.date.available | 2016-12-22T17:40:23Z | - |
dc.date.issued | 2014-12-26 | |
dc.identifier.issn | 2350-0352 | |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/922 | - |
dc.description.abstract | An operator analytic solution of quadratically-coupled optomechanical system using Hisenberg equation of motion and short-time dynamics to investigate the nonclassical phenomena i.e. squeezing and entanglement for different modes of the system. These effect on strong coupling interaction between macroscopic membrane and cavity resonator neglecting the effect of dissipation and environmental noise have been studied. Phonon properties of the system under that conditions are also investigated. Temporal variation of these nonclassical properties for different strength of coupling are also reported | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;19 | |
dc.subject | nonclassical | en_US |
dc.subject | squeezing | en_US |
dc.subject | entanglement | en_US |
dc.title | Squeezing and Entanglement in Quadratically-Coupled Optomechanical System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.19 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v19-16.pdf | 222.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.