Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Sudipta | - |
| dc.date.accessioned | 2026-06-11T11:12:34Z | - |
| dc.date.available | 2026-06-11T11:12:34Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.issn | 0973-5917 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7957 | - |
| dc.description | pp : 63-77 | en_US |
| dc.description.abstract | The ideas of sustainable development and corporate social responsibility (CSR) are being considered by corporations and nations to a considerable extent. Since the inception of Integrated Reporting (<IR>), it has achieved its basic objectives, and most companies are now taking initiatives to include <IR> in their annual reports. To make <IR> and CSR more useful to stakeholders, the Integrated Ratio Guidelines were proposed by the Center for ESG Research (2017). These guidelines combine financial and sustainability-related performance into ratios known as Integrated Ratios (INTR). The present paper has been prepared based on such INTRs. Data from 16 companies in the cement, automobile, and oil industries have been analysed using their published sustainability and annual reports for the years 2021 to 2025. The key financial metrics such as Return on Assets and Return on Equity, alongside environmental indicators like carbon emissions per sales amount earned and water efficiency etc. are being considered. Comparison is made through figures to industry averages as benchmark basis. The findings reveal that companies investing genuinely in sustainability—reducing emissions, supporting their workforce, and managing resources wisely—tend to perform better financially. This shows a strong link between responsible practices and shareholder value. For managers and investors, integrating sustainability and profitability provides a clearer picture of true performance, fostering responsible growth and long-term resilience. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. 30;05 | - |
| dc.subject | Sustainable development | en_US |
| dc.subject | Sustainable development | en_US |
| dc.subject | Integrated ratios | en_US |
| dc.title | Simultaneous Measurement of Corporates’ Sustainable Development and Financial Performance: Based on Selected Integrated Ratios on some Indian Companies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 30 :: Year 2025) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A5 (1).pdf | pp:63-77 | 692.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.