Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
| Issue Date | Title | Author(s) |
| 2025-06-01 | Finance Capital and Contemporary Financialization with Special Reference to India | Ghosh, Nilanjan; Dasgupta, Byasdeb |
| 2025-06-01 | Economic Structure and Democracy: Revisiting the Causal Nexus Beyond Growth | Mondal, Srikumar; Das, Sanjay; Jha, Sudipta |
| 2025-06-01 | Macroeconomic Dynamics in India: Exploring the Interplay between Growth, Inflation and Unemployment | Sengupta, Sucheta; Das, Pinaki; Gupta, Arindam |
| 2025-06-01 | Remittances Flow to India and its Impact on Growth: Empirical Evidence from India | Majumder, Subhajit; Karmakar, Asim K. |
| 2025-06-01 | Some Aspects of Debt Sustainability and Fiscal Fatigue in West Bengal | Lahiri, Hiranya |
| 2025-06-01 | Disempowerment of the Women in West Bengal: A Comparative Study of Howrah and Jalpaiguri Districts | Ghosh-Das, Senjuti; Bagli, Supravat |
| 2025-06-01 | Measurement of Empowerment in the Schedule Tribe Women out of the SHG Members: Study on Paschim Medinipur District and Jhargram District in West Bengal, India | Jana, Purna; Das, Ramesh Chandra |
| 2025-06-01 | Beyond GDP: Measuring Well-Being and Sustainability in BRICS Nation through Happy Planet Index | Shaw, Indrani; Pal, Mihir Kumar |
| 2025-06-01 | Employment Related Emigration of Indian Labour in Pandemic Scenario: Evidence across Indian States | Maity, Shrabanti; Sinha, Anup; Singha, Pratiti |
| 2025-06-01 | How much a Drop Pay? Economic Water Productivity in Crop Production: Farm Level Evidence from Coastal District in Odisha, India | Das, Arpita; Thangavel, Mohanasundari |
| 2025-06-01 | Disparities in Child Health Status: Evidence from the Backward Districts of West Bengal | Chakraborty, Chandrima; Jana, Anindita |
| 2025-06-01 | Child Health Deprivation based on Anthropometric Indicators: A Case Study of Rural Region in West Bengal | Bhowmik, Gautam; Datta, Soumyendra Kishore |
| 2025-06-01 | Impact of Early Marriage on Child Malnutrition in India | Modak, Purnendu |
| 2025-06-01 | Association between Social Sector Expenditure and Health Status: A Study Based on NFHS-4 (2015-16) & NFHS-5 (2019-20) | Sannigrahi, Neelanjan; Basar, Sk Md Abul; Babu, Swati Sinha; Afreen, Anam |
| 2025-06-01 | Problems and Prospects of Unorganized Textile and Apparel Firms in India | Seth, Ujjwal |
| 2025-06-01 | Exchange Rate Volatility, International Trade and Economic Growth in India | Tripathi, Pragyesh Nath; Singh, Kanchan |
| 2025-06-01 | Migration and Its Challenges: A Study on Women Workers of Dooars Tea Gardens in West Bengal Since 2011 | Chuyan, Prasenjit; Chakraborty, Barna |
| 2025-06-01 | Drivers of Deforestation and Degradation of Forest Land in India | Begum, Somaiya; Saha, Debolina |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18