Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7790| Title: | A Historical Study of Temple Architecture and Sculptures of Early Medieval Bankura Region, Eastern India |
| Authors: | Mahato, Sushanto |
| Keywords: | Bankura Brahmanical Bricks Jain Stone Temple Architecture |
| Issue Date: | 25-Mar-2025 |
| Publisher: | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore 721102, West Bengal, India |
| Series/Report no.: | Vol XI;07 |
| Abstract: | This article intends to focus on the unique and diverse temple architecture and sculptures of the early medieval Bankura region, Eastern India. These are the earliest medieval temples, mostly available with sculptures. All the surviving temples are meticulously documented according to their distinct styles, providing a comprehensive understanding of the architectural diversity. Notably, the deul temples are built with stone, while the panca-ratha temples are built with bricks. The numerous iconographical figurines found in the temples and their sanctums, often depicting deities and mythological scenes of significant religious and cultural importance. The temples showed the transitional aspect of how Jainism cultural practice was influenced by the Brahmanical culture. However, Dihar and Sonotapol temples remained in Brahmanical. |
| Description: | PP : 67-82 |
| URI: | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7790 |
| ISSN: | 2321-0834 |
| Appears in Collections: | Vidyasagar University Journal of History Vol XI (2022-2023) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07_Sushanto Mahato 16.07.2025.pdf | PP : 67-82 | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.