Vidyasagar University Journal of Commerce Vol.28 [2023]
: [5]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2025-08-14 | FACTORS INFLUENCING FARMERS’ WILLINGNESS TO PARTICIPATE IN CROP INSURANCE: A STUDY IN SELECTED VILLAGES OF THE NORTH 24 PARGANAS DISTRICT OF WEST BENGAL | Mukherjee, Rupam |
| 2025-08-14 | THE ROLE OF INDEPENDENT FINANCIAL RESEARCH REPORTS ON STOCK MARKET: A CASE STUDY BASED ON RECENT TURMOIL IN ADANI GROUP | Pramanik, Atanu; Paul, Biswajit; Sana, Ashish Kumar |
| 2025-08-14 | A COMPARATIVE STUDY ON THE FINANCIAL PERFORMANCE OF DOMESTIC SYSTEMATICALLY IMPORTANT BANKS (D-SIBS) IN INDIA USING EXTENDED DUPONT ANALYSIS | Minz, Wilson Peter; Ahamed, Sahabuddin; Bhowmik, Goutam |
| 2025-08-14 | IMPACT OF FDI ON ECONOMIC GROWTH AND EMPLOYMENT IN INDIAN MANUFACTURING AND SERVICE SECTOR | Ali, Asgar; Pal, Atreyee |
| 2025-08-14 | IMPACT OF FINTECH INDUSTRY IN INDIA: AN EVOLUTIONARY CHANGE IN INDIAN ECONOMY | Ghosh, Sneha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5