Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, S S | |
dc.contributor.author | Jana, D C | |
dc.date.accessioned | 2016-12-22T17:01:02Z | - |
dc.date.available | 2016-12-22T17:01:02Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/724 | - |
dc.description | 158-163 | en_US |
dc.description.abstract | In floating double probe technique in equivalent resistance method [1,2] the plasma parameters have been measured in subnormal gas discharge. The electron temperature and electron density have been studied in both the transverse and longitudinal magnetic field in low pressure for air, hydrogen and argon gases. It is observed that in case of transverse magnetic field, the electron temperature increases whereas the radial electron density decreases and in case of longitudinal magnetic field, the electron temperature decreases and the radial electron density increases. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 10 [2006] | |
dc.subject | Floating double | en_US |
dc.subject | Equivalent resistance | en_US |
dc.subject | Plasma parameters | en_US |
dc.title | Measurement of Low Pressure Plasma Parameters by the Floating Double Probe Method in Magnetic Field on a Subnormal Glow Discharge Region in Molecular and Rare Gases | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.10 [2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS10art14.pdf | 896.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.