Vidyasagar University Journal of Economics Vol. XXVIII [2023-24]
: [27]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Issue Date | Title | Author(s) |
2024-06-01 | Hidden Hunger in India: Unveiling District-Level Perspectives on Food Insecurity | Sengupta, Atanu; Mishra, Abhijit |
2024-06-01 | Analysis of Agricultural Exports from Indian States: Impact of Covid-19 and the Significance of Infrastructure Facilities | Basu, Dipika; Das, Camellia; Nandi, Arun Kumar |
2024-06-01 | Efficiency of The Marketing System for Selected Horticultural Products in West Bengal | Bhattacharjee, Susmita; Banerjee, Tanima |
2024-06-01 | Sanitation Coverage and Open Defecation Rate in Indian States: A Pooled Data Analysis | Bera, Sujata; Maiti, Adwaita |
2024-06-01 | Healthcare Choices in Assam: Exploring Household Behaviour between Private and Public Hospitals | Paul, Pranjit Kr; Jana, Sebak Kumar |
2024-06-01 | Status and Determinants of Digital Transactions in India: Findings from the New Global Findex Database | Sutradhar, Tapas Kumar |
2024-06-01 | Drought Prediction and its long and short run consequence on major crops in Purulia District, West Bengal: An ARDL Analysis | Majee, Barun Kumar; Kundu, Pralay; Bhattacharya, Subhasis |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27