Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6321| Title: | Disparities in primary education: A multidimensional study in Paschim Medinipur district of West Bengal |
| Authors: | Das, Purnendu Sekhar Das, Chandrani |
| Keywords: | Disparity Index Primary Education - Paschim Medinipur Multi-dimensional aspects - Education Human Capital |
| Issue Date: | 22-Nov-2021 |
| Publisher: | Vidyasagar University, Midnapore, West Bengal |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/6321 |
| Appears in Collections: | Economics with Rural Development - Ph.D. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 89.09 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 264.12 kB | Adobe PDF | View/Open | |
| 03_abstract.pdf | 621.22 kB | Adobe PDF | View/Open | |
| 04_declaration.pdf | 214.07 kB | Adobe PDF | View/Open | |
| 05_acknowledgement.pdf.pdf | 657.64 kB | Adobe PDF | View/Open | |
| 06_contents.pdf.pdf | 260.12 kB | Adobe PDF | View/Open | |
| 07_list_ of_ tables.pdf | 634.19 kB | Adobe PDF | View/Open | |
| 08_list_of_figures.pdf | 354.44 kB | Adobe PDF | View/Open | |
| 09_abbreviations.pdf | 154.91 kB | Adobe PDF | View/Open | |
| 10_chapter1.pdf | 10.09 MB | Adobe PDF | View/Open | |
| 11_chapter 2.pdf | 10.32 MB | Adobe PDF | View/Open | |
| 12_chapter3.pdf | 4.73 MB | Adobe PDF | View/Open | |
| 13_chapter 4.pdf | 10.55 MB | Adobe PDF | View/Open | |
| 14_chapter 5.pdf | 3.89 MB | Adobe PDF | View/Open | |
| 15_chapter 6.pdf | 13.28 MB | Adobe PDF | View/Open | |
| 16_summary and conclusions.pdf | 4.07 MB | Adobe PDF | View/Open | |
| 17_ bibliography.pdf | 11.58 MB | Adobe PDF | View/Open | |
| 18_ appendix.pdf | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.