Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2021-08-09T09:13:58Z | - |
| dc.date.available | 2021-08-09T09:13:58Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/6063 | - |
| dc.description | Economics CBCS-General Question Paper | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/UG/Economics(CBCS-Gen);2019 | - |
| dc.subject | Economics CBCS-General Question Paper | en_US |
| dc.title | Economics CBCS-General Question Paper-2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSC1AT.pdf | Economics CBCS-General Question Paper No. DSC1AT | 891.5 kB | Adobe PDF | View/Open |
| DSC-1BT.pdf | Economics CBCS-General Question Paper No. DSC1BT | 655.81 kB | Adobe PDF | View/Open |
| DSC1CP.pdf | Economics CBCS-General Question Paper No. DSC1CP | 558.04 kB | Adobe PDF | View/Open |
| DSC1CT.pdf | Economics CBCS-General Question Paper No. DSC1CT | 750.56 kB | Adobe PDF | View/Open |
| SEC1P.pdf | Economics CBCS-General Question Paper No. SEC1P | 206.11 kB | Adobe PDF | View/Open |
| SEC1T.pdf | Economics CBCS-General Question Paper No. SEC1T | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.