Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saha, Satyajit | en_US |
dc.contributor.advisor | Nath, Tapan Kumar | en_US |
dc.contributor.author | Pradhan, Ashok Kr. | - |
dc.date.accessioned | 2021-05-06T08:27:59Z | - |
dc.date.available | 2021-05-06T08:27:59Z | - |
dc.date.issued | 2021-04-04 | - |
dc.identifier.other | Thesis; | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/6012 | - |
dc.description.abstract | Magnetic materials are widely used in different technological applications like, power generation, communication, data storage and retrieval, sensors etc. Continuous efforts by many researchers during the past many decades have led to the discovery of many novel magnetic materials and properties like high-T C oxide superconductors, giant and colossal magnetoresistive materials, high magneto-dielectric material, giant magnetostrictive materials, etc. Here we report the synthesis of Molybdenum substituted Cobalt-Zinc inverse spinel ferrites and their characterization with structural, dielectric, complex impedance, electric modulus, electrical conductivity and magnetic properties. All the polycrystalline Mo doped Co-Zn ferrite samples was prepared with the help of conventional ceramic technique. The XRD pattern affirms the formation of exact cubic inverse spinel structure with having Fd3m space group. The calculated lattice constant and grain size was observed to be increased with Mo concentration. The temperature variation of dielectric constant recommend that the origin of dielectric constant in ferrite is four types of polarization. Also the temperature reliance of dielectric constant can be clarified based on thermally assisted relaxation mechanism. The dielectric dispersion of all the sample can be best illuminated in light of Maxwell- Wagner type of interfacial polarization in agreement with Koop’s phenomenological theory. The variation of dielectric loss tangent with temperature and frequency reveals very low value of tanδ at room temperature and high frequency. Both the real and imaginary part of impedance decreased with frequency due to decrease in space charge polarization. The Zʺ vs. f curves have some broad Debye peaks at a hopping frequency and peaks are shifted to higher temperature at high frequency due to increase in rate of electron hopping at higher temperature. The Cole-Cole plot suggest that there is a contribution of only grain boundary in the conduction process and also existance of non-Debye type relaxation in the materials was verified. All the curves of electric modulus were well fitted according to modified Kohlrausch- Williums-Watts (KWW) function proposed by Bergman. The scaling behavior gives the concrete evidence for existence of non-Debye type relaxation in the present samples. The activation energy of all the samples was calculated from both the impedance and modulus spectra. The variation of ac conductivity with frequency predict that the conduction is because of the correlated barrier hopping mechanism. Also all the curves were well fitted according to Jonscher’s single power law. The temperature dependence of ac conductivity displayed the semiconducting nature of the sample. The activation energy of all the samples in both paramagnetic and ferrimagnetic region was estimated using the Arrhenius relation. It has been seen that the value of activation energy in ferrimagnetic state is lower than that in paramagnetic state due to the fact that ferrimagnetic state is ordered than the paramagnetic state. The variation of magnetic moment with temperature showed the increase of both maturation magnetization and Curie temperature due to Mo substitution. The low value of Tc might be because of the disordered cation distribution in the material under study. Also the variation of real permeability with temperature have the similar trend as M-T plot. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India, | en_US |
dc.subject | Ferrite | en_US |
dc.subject | Spinel | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Impedance spectroscopy | en_US |
dc.subject | Electric modulus | en_US |
dc.title | Effect of Mo substitution on structural, dielectric, electrical and magnetic properties of Cobalt-Zinc spinel ferrites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physics and Technophysics - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 61.55 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 495.84 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 124.79 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 84 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 64.24 kB | Adobe PDF | View/Open | |
06_contents.pdf | 98.67 kB | Adobe PDF | View/Open | |
07_list_of_tables.pdf | 76.05 kB | Adobe PDF | View/Open | |
08_list_of_figures.pdf | 118.68 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 83.53 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 3.98 MB | Adobe PDF | View/Open | |
11_chapter2.pdf | 618.09 kB | Adobe PDF | View/Open | |
12_chapter3.pdf | 458.31 kB | Adobe PDF | View/Open | |
13_chapter4.pdf | 2.36 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 4.1 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 2.13 MB | Adobe PDF | View/Open | |
16_conclusion.pdf | 125.72 kB | Adobe PDF | View/Open | |
17_summery.pdf | 114.45 kB | Adobe PDF | View/Open | |
18_bibliography.pdf | 141.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.