Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5845Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2021-02-19T09:09:20Z | - |
| dc.date.available | 2021-02-19T09:09:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/5845 | - |
| dc.description | Statistics(CBCS-Hons.) Question Paper | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/UG/Statistics(CBCS-Hons.);2017 | - |
| dc.subject | Statistics(CBCS-Hons.) Question Paper | en_US |
| dc.title | Statistics(CBCS-Hons.),2017 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate Questions Papers - STATISTICS (CBCS : Honours) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C1P.pdf | Statistics(CBCS-Hons.) Question Paper No.C1P | 599.11 kB | Adobe PDF | View/Open |
| C1T.pdf | Statistics(CBCS-Hons.) Question Paper No.C1T | 561.67 kB | Adobe PDF | View/Open |
| C2P.pdf | Statistics(CBCS-Hons.) Question Paper No.C2P | 692.9 kB | Adobe PDF | View/Open |
| C2T.pdf | Statistics(CBCS-Hons.) Question Paper No.C2T | 789.62 kB | Adobe PDF | View/Open |
| GE1P.pdf | Statistics(CBCS-Hons.) Question Paper No.GE1P | 267.95 kB | Adobe PDF | View/Open |
| GE1T.pdf | Statistics(CBCS-Hons.) Question Paper No.GE1T | 542.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.