Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2021-02-18T09:40:14Z | - |
| dc.date.available | 2021-02-18T09:40:14Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/5820 | - |
| dc.description | Physiology(CBCS-Hons.) Question Paper | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/UG/Physiology(CBCS-Hons.);2019 | - |
| dc.subject | Physiology(CBCS-Hons.) Question Paper | en_US |
| dc.title | Physiology(CBCS-Hons.),2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate Questions Papers - PHYSIOLOGY (CBCS : Honours) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C3P.pdf | Physiology(CBCS-Hons.) Question Paper No.C3P | 216.62 kB | Adobe PDF | View/Open |
| C3T.pdf | Physiology(CBCS-Hons.) Question Paper No.C3T | 282.61 kB | Adobe PDF | View/Open |
| C4P.pdf | Physiology(CBCS-Hons.) Question Paper No.C4P | 150.9 kB | Adobe PDF | View/Open |
| C4T.pdf | Physiology(CBCS-Hons.) Question Paper No.C4T | 339.12 kB | Adobe PDF | View/Open |
| C8P.pdf | Physiology(CBCS-Hons.) Question Paper No.C8P | 217.73 kB | Adobe PDF | View/Open |
| C8T.pdf | Physiology(CBCS-Hons.) Question Paper No.C8T | 406.72 kB | Adobe PDF | View/Open |
| C9P.pdf | Physiology(CBCS-Hons.) Question Paper No.C9P | 182.71 kB | Adobe PDF | View/Open |
| C9T.pdf | Physiology(CBCS-Hons.) Question Paper No.C9T | 428.82 kB | Adobe PDF | View/Open |
| C10P.pdf | Physiology(CBCS-Hons.) Question Paper No.C10P | 181.95 kB | Adobe PDF | View/Open |
| C10T.pdf | Physiology(CBCS-Hons.) Question Paper No.C10T | 302.6 kB | Adobe PDF | View/Open |
| SEC2P.pdf | Physiology(CBCS-Hons.) Question Paper No.SEC2P | 323.16 kB | Adobe PDF | View/Open |
| SEC2T.pdf | Physiology(CBCS-Hons.) Question Paper No.SED2T | 1.32 MB | Adobe PDF | View/Open |
| C11P.pdf | Physiology(CBCS-Hons.) Question Paper No.C11P | 234.36 kB | Adobe PDF | View/Open |
| C11T.pdf | Physiology(CBCS-Hons.) Question Paper No.C11T | 413.35 kB | Adobe PDF | View/Open |
| C12P.pdf | Physiology(CBCS-Hons.) Question Paper No.C12P | 137.29 kB | Adobe PDF | View/Open |
| C12T.pdf | Physiology(CBCS-Hons.) Question Paper No.C12T | 410.89 kB | Adobe PDF | View/Open |
| DSE1P.pdf | Physiology(CBCS-Hons.) Question Paper No.DSE1P | 563.38 kB | Adobe PDF | View/Open |
| DSE1T.pdf | Physiology(CBCS-Hons.) Question Paper No.DSE1T | 1.42 MB | Adobe PDF | View/Open |
| DSE2P.pdf | Physiology(CBCS-Hons.) Question Paper No.DSE2P | 559.44 kB | Adobe PDF | View/Open |
| DSE2T.pdf | Physiology(CBCS-Hons.) Question Paper No.DSE2T | 1.78 MB | Adobe PDF | View/Open |
| GE2P.pdf | Physiology(CBCS-Hons.) Question Paper No.GE2P | 235.49 kB | Adobe PDF | View/Open |
| GE2T.pdf | Physiology(CBCS-Hons.) Question Paper No.GE2T | 562.36 kB | Adobe PDF | View/Open |
| GE4P.pdf | Physiology(CBCS-Hons.) Question Paper No.GE4P | 590.54 kB | Adobe PDF | View/Open |
| GE4T.pdf | Physiology(CBCS-Hons.) Question Paper No.GE4T | 1.69 MB | Adobe PDF | View/Open |
| C1P.pdf | Physiology(CBCS-Hons.) Question Paper No.C1P | 129.24 kB | Adobe PDF | View/Open |
| C1T.pdf | Physiology(CBCS-Hons.) Question Paper No.C1T | 428.12 kB | Adobe PDF | View/Open |
| C2P.pdf | Physiology(CBCS-Hons.) Question Paper No.C2P | 148.63 kB | Adobe PDF | View/Open |
| C2T.pdf | Physiology(CBCS-Hons.) Question Paper No.C2T | 452.71 kB | Adobe PDF | View/Open |
| C5P.pdf | Physiology(CBCS-Hons.) Question Paper No.C5P | 172.61 kB | Adobe PDF | View/Open |
| C5T.pdf | Physiology(CBCS-Hons.) Question Paper No.C5T | 357.77 kB | Adobe PDF | View/Open |
| C6P.pdf | Physiology(CBCS-Hons.) Question Paper No.C6P | 137.79 kB | Adobe PDF | View/Open |
| C6T.pdf | Physiology(CBCS-Hons.) Question Paper No.C6T | 332.21 kB | Adobe PDF | View/Open |
| C7P.pdf | Physiology(CBCS-Hons.) Question Paper No.C7P | 125.07 kB | Adobe PDF | View/Open |
| C7T.pdf | Physiology(CBCS-Hons.) Question Paper No.C7T | 357 kB | Adobe PDF | View/Open |
| SEC1T.pdf | Physiology(CBCS-Hons.) Question Paper No.SEC1T | 850.58 kB | Adobe PDF | View/Open |
| GE1P.pdf | Physiology(CBCS-Hons.) Question Paper No.GE1P | 217.41 kB | Adobe PDF | View/Open |
| GE1T.pdf | Physiology(CBCS-Hons.) Question Paper No.GE1T | 545.43 kB | Adobe PDF | View/Open |
| GE3P.pdf | Physiology(CBCS-Hons.) Question Paper No.GE3P | 134.99 kB | Adobe PDF | View/Open |
| GE3T.pdf | Physiology(CBCS-Hons.) Question Paper No.GE3T | 704.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.