Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2021-02-15T08:12:23Z | - |
| dc.date.available | 2021-02-15T08:12:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/5807 | - |
| dc.description | Aquaculture Management(CBCS-Hons.) Question Paper | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/UG/Aquaculture/CBCS(Hons.);2017 | - |
| dc.subject | Aquaculture Management(CBCS-Hons.) Question Paper | en_US |
| dc.title | Aquaculture Management(CBCS-Hons.),2017 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate Questions Papers - AQUACULTURE MANAGEMENT (CBCS : Honours) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C1P | 268.9 kB | Adobe PDF | View/Open |
| C1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C1T | 502.11 kB | Adobe PDF | View/Open |
| C2P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C2P | 204.25 kB | Adobe PDF | View/Open |
| C2T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C2T | 466.52 kB | Adobe PDF | View/Open |
| GE1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE1P | 222.6 kB | Adobe PDF | View/Open |
| GE1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE1T | 933.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.