Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University, DDE | - |
| dc.date.accessioned | 2020-07-23T04:38:03Z | - |
| dc.date.available | 2020-07-23T04:38:03Z | - |
| dc.date.issued | 2014-01-01 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/5443 | - |
| dc.publisher | DDE, Vidyasagar University | en_US |
| dc.subject | DDE eSLM | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Applied Mathematics and Oceanology and Computer Programming (e-SLM) (2nd year) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Applied Mathematics and Oceanology and Computer Programming (e-SLM) (2nd Year ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATH Paper VI.pdf | Paper - VI | 66.74 MB | Adobe PDF | View/Open |
| MATH Paper VII.pdf | Paper - VII | 26.63 MB | Adobe PDF | View/Open |
| MATH Paper VIII.pdf | Paper - VIII | 38.43 MB | Adobe PDF | View/Open |
| math Paper IX.pdf | Paper - IX | 22.77 MB | Adobe PDF | View/Open |
| MATH Paper X.pdf | Paper - X | 75.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.