Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5399
Title: | Gender-based Crime and Economic Growth in India |
Authors: | Das, Susmita Mazumder, Ritwik |
Keywords: | Crime against women Granger Causality Relation economic growth unit root test GDP per capita |
Issue Date: | 2017 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Vidyasagar University Journal of Economics;Vol 21 [2016-17] |
Abstract: | The present study attempts to investigate the present status of total crimes against women across Indian states and to investigate the relationship between the rate of crime against women and economic growth in India for the period 1988-2016. In order to investigate the relationship between economic growth and rate of crime against women the ‘Granger Causality’ technique is applied along with standard econometric tools like unit root test and co-integration test. The results show that the rate of crime against women is continuously rising in India. The results also reveal that Rate of Crime against women has a negative impact on GDP per capita in the long-run. Finally, the study concludes that more fundamental economic and social changes are necessary to enhance the autonomy and power of women. |
URI: | https://ir.vidyasagar.ac.in/handle/123456789/5399 |
ISSN: | 09758003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXI [2016-17] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 Susmita Das Gender-based Crime and Economic Growth in India.pdf | 936.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.