Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/3059Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2019-01-28T05:30:35Z | - |
| dc.date.available | 2019-01-28T05:30:35Z | - |
| dc.date.issued | 2016-07-12 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/3059 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | DC/RSGIS:12.07.2016; | - |
| dc.title | DC meeting (RSGIS) held on 12.07.2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Remote Sensing and Geographical Information System (D.C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.07.12.pdf | DC Meeting: Discussion about feedback analysis system. | 953.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.